Avg.
35.2
  Start Elev. Final Elev. Net Elev. Total Ascent Max Elev. Min Elev. Trip Odo. Moving Time Moving Time Avg. Speed Total Dist. Mi/day ft. climb/mi. Linear Distance Linearity
Day (ft.) (ft.) (ft.) (ft.) (ft.) (ft.) (mi.) (hr:min) (min) (mi/hr) (mi)     Mi %
1 0 97 97 712 102 0 25.5 2:41 161 9.5 25.50 25.5 27.9 15.1 0.59
2 97 218 121 1318 231 28 75.5 5:40 340 13.3 101.10 50.6 17.5 49.2 0.65
3 218 529 311 1717 531 109 55.8 4:47 287 11.6 156.77 52.3 30.8 37.0 0.66
4 529 538 9 2996 722 270 53.0 4:36 276 11.5 209.80 52.5 56.5 27.5 0.52
5 538 1177 639 5615 3297 499 69.6 7:30 450 9.3 279.38 55.9 80.7 47.3 0.68
6 1177 1190 13 2254 1459 858 46.1 4:02 242 11.4 325.67 54.3 48.9 36.6 0.79
7 1190 1935 745 5104 2209 1165 66.5 6:12 372 10.7 392.16 56.0 76.8 49.5 0.74
8 1935 2534 599 4291 2663 1828 59.8 5:42 342 10.5 451.97 56.5 71.8 43.0 0.72
9 2534 2017 -517 2435 3747 2012 44.3 3:56 236 11.2 496.23 55.1 55.0 32.0 0.72
10 2017 2222 205 2976 2998 1578 32.4 3:07 187 10.4 528.63 52.9 91.9 22.9 0.71
11 2222 839 -1383 10068 2711 753 107.0 9:06 546 11.7 635.62 57.8 94.1 57.6 0.54
12 839 684 -155 4111 1511 684 72.1 5:53 353 12.2 707.71 59.0 57.0 45.0 0.62
13 684 1026 342 3608 1328 639 59.0 4:41 281 12.6 766.67 59.0 61.2 34.9 0.59
14 1026 749 -277 4655 1210 668 81.1 6:13 372 13.0 847.75 60.6 57.4 51.5 0.64
15 749 822 73 2798 926 466 58.9 4:31 271 13.0 906.66 60.4 47.5 32.5 0.55
16 822 525 -297 2330 848 455 56.4 3:57 237 14.3 963.07 60.2 41.3 42.9 0.76
17 525 494 -31 3326 674 388 70.6 4:59 299 14.1 1033.67 60.8 47.1 56.2 0.80
18 494 489 -5 4348 678 347 80.6 6:16 376 12.9 1114.25 61.9 53.9 55.0 0.68
19 489 376 -113 3619 870 358 77.7 6:11 371 12.5 1192.10 62.7 46.6 56.8 0.73
20 376 592 216 2230 707 144 58.4 4:38 278 12.6 1250.47 62.5 38.2 36.4 0.62
21 592 750 158 4899 1416 469 92.8 7:10 430 12.9 1343.23 64.0 52.8 68.3 0.74
22 750 1215 465 5150 1399 590 70.7 6:16 376 11.3 1413.89 64.3 72.8 54.7 0.77
23 1215 1514 299 4522 1584 1043 66.1 5:09 309 12.8 1480.03 64.3 68.4 53.5 0.81
24 1514 1079 -435 4175 1503 943 81.1 6:03 363 13.4 1561.13 65.0 51.5 64.1 0.79
25 1079 957 -122 1750 1134 891 92.4 5:59 359 15.4 1653.55 66.1 18.9 76.5 0.83
26 957 1471 514 1914 1616 850 96.3 6:43 403 14.3 1749.81 67.3 19.9 70.2 0.73
27 1471 1548 77 1222 1563 1372 75.6 5:47 347 13.1 1825.43 67.6 16.2 70.8 0.94
28 1548 2063 515 912 2066 1424 69.8 5:32 332 12.6 1895.23 67.7 13.1 64.2 0.92
29 2063 2795 732 1443 2795 1998 95.0 7:17 437 13.0 1990.43 68.6 15.2 76.9 0.81
30 2795 3614 819 1260 3617 2737 71.5 5:55 355 12.1 2061.99 68.7 17.6 69.7 0.97
31 3614 4204 590 681 4218 3614 57.0 4:03 243 14.1 2119.13 68.4 11.9 55.4 0.97
32 4204 4938 734 1650 4966 4156 124.00 8:03 483 15.4 2243.08 70.1 13.3 107.4 0.87
33 4938 6323 1385 2902 6415 4944 53.1 5:05 305 10.4 2296.16 69.6 54.7 36.2 0.68
34 6323 8919 2596 4495 9497 6171 51.2 5:47 347 8.8 2347.35 69.0 87.8 44.4 0.87
35 8919 8800 -119 3171 11529 8733 59.8 5:40 340 10.5 2407.11 68.8 53.0 44.7 0.75
36 8800 8135 -665 3481 8806 7399 98.9 7:47 467 12.7 2506.00 69.6 35.2 76.5 0.77
37 8135 6916 -1219 2271 8160 6835 67.3 5:05 305 13.2 2573.28 69.5 33.7 59.6 0.89
38 6916 6745 -171 1024 6948 6540 41.5 3:13 193 12.9 2614.74 68.8 24.7 31.3 0.75
39 6745 6390 -355 1644 7234 6221 67.8 5:17 317 12.8 2682.58 68.8 24.2 57.9 0.85
40 6390 5599 -791 1716 6768 5371 68.3 5:22 322 12.7 2750.88 68.8 25.1 58.7 0.86
41 5599 7356 1757 2778 7398 5469 75.8 7:35 455 10.0 2826.70 68.9 36.6 67.1 0.89
42 7356 6802 -554 2866 9602 6780 58.0 5:04 304 11.4 2884.68 68.7 49.4 48.1 0.83
43 6802 7830 1028 2391 8029 6657 40.4 3:54 234 10.3 2925.04 68.0 59.2 34.0 0.84
44 7830 6730 -1100 1809 8535 6711 54.7 4:34 274 12.0 2979.76 67.7 33.1 32.9 0.60
45 6730 5020 -1710 1379 6728 5000 72.4 4:49 289 15.0 3052.39 67.8 19.0 56.7 0.78
46 5020 5491 471 4479 6931 4542 87.6 7:58 478 11.0 3139.94 68.3 51.1 58.8 0.67
28 47 5491 4020 -1471 860 5623 4004 69.7 4:46 286 14.6 3209.64 68.3 12.3 54.8 0.79
27 48 4020 3194 -826 885 4046 3194 58.8 4:22 262 13.4 3268.43 68.1 15.1 45.4 0.77
26 49 3194 3344 150 2215 5183 3147 62.1 5:50 350 10.6 3330.52 68.0 35.7 44.2 0.71
25 50 3344 1607 -1737 309 3351 1538 62.4 4:15 255 14.7 3392.90 67.9 5.0 46.4 0.74
24 51 1607 3402 1795 2764 3444 1259 47.8 4:46 286 10.0 3440.65 67.5 57.8 29.6 0.62
23 52 3402 2446 -956 2196 4224 1525 54.3 4:31 271 12.0 3494.96 67.2 40.4 43.9 0.81
22 53 2446 2672 226 2432 4180 2244 72.8 6:11 371 11.8 3567.78 67.3 33.4 53.3 0.73
21 54 2672 2241 -431 3574 4132 1756 68.1 6:01 361 11.3 3635.81 67.3 52.5 27.5 0.40
20 55 2241 3403 1162 2360 3676 2157 41.5 4:38 278 8.9 3677.23 66.9 56.9 33.1 0.80
19 56 3403 -3403   0.0 #DIV/0! #DIV/0!
18 57 0 0   0.0 #DIV/0! #DIV/0!
17 58 0 0   0.0 #DIV/0! #DIV/0!
16 59 0 0   0.0 #DIV/0! #DIV/0!
15 60 0 0   0.0 #DIV/0! #DIV/0!
14 61 0 0   0.0 #DIV/0! #DIV/0!
13 62 0 0   0.0 #DIV/0! #DIV/0!
12 63 0 0   0.0 #DIV/0! #DIV/0!
11 64 0 0   0.0 #DIV/0! #DIV/0!
10 65 0 0   0.0 #DIV/0! #DIV/0!
9 66 0 0   0.0 #DIV/0! #DIV/0!
8 67 0 0   0.0 #DIV/0! #DIV/0!
7 68 0 0   0.0 #DIV/0! #DIV/0!
6 69 0 0   0.0 #DIV/0! #DIV/0!
5 70 0 0   0.0 #DIV/0! #DIV/0!
4 71 0 0   0.0 #DIV/0! #DIV/0!
3 72 0 0   0.0 #DIV/0! #DIV/0!
2 73 0 0   0.0 #DIV/0! #DIV/0!
1 74 0 0   0.0 #DIV/0! #DIV/0!
Total gain (ft) Dist (mi) time (min) 18064 Avg. Speed (mi/hr) Mi/day
154090 3676.9 time (hr) 301.1 12.2
time (days) 12.5 Add 10!
Average gain (ft)
2802
Here to Baker City
Baker City to Eugene 345 Days Remain Joe Days remain
Eugene to Astoria 235 19 11
Astoria to Vancouver 405 985 51.8 580 52.7